Heritage Bank Term Deposit Rates
Certificates of Deposit (CDs) If you want your cash to grow faster with very little risk, a CD is a smart option. CDs are timed deposits, meaning you agree to park your money for a predetermined period of time, or term. In general, the longer the term. Minimum deposit to open is $1,000 for adults; $500 for minors. $0 minimum balance to earn APY. Substantial penalty for early withdrawal. Contact a Service Support Staff member at 1-888-554-5499. Rates are effective as of 2/25/ 2021 rates may change after the account is opened Fees may reduce earnings; Heritage Checking, Brilliant & Senior Accounts - Interest bearing, paid monthly on daily ledger.
Certificate of Deposit Rates (Includes IRAs)
Term | Interest Rate | Annual Percentage Yield |
---|---|---|
30 Days | 0.05% | 0.05% |
60 Days | 0.10% | 0.10% |
91 Days | 0.15% | 0.15% |
182 Days | 0.30% | 0.30% |
1 Year | 0.45% | 0.45% |
18 Months | 0.50% | 0.50% |
2 Years | 0.65% | 0.65% |
30 Months | 0.75% | 0.75% |
3 Years | 0.85% | 0.85% |
4 Years | 0.90% | 0.90% |
5 Years | 1.00% | 1.00% |
Heritage Bank Smsf Term Deposit Rates
- Rates are effective as of 3/3/2021
- Minimum Deposit - $1,000
- Posted rates are subject to change at any time without prior notice
- Early withdrawal may be subject to penalty
Once a Certificate of Deposit is purchased the rate is set through maturity.
CD Special (Includes IRAs)
Term | Interest Rate | Annual Percentage Yield |
---|
- Rates are effective as of 3/3/2021
- Minimum Deposit - $1,000
- Posted rates are subject to change at any time without prior notice
- Early withdrawal may be subject to penalty
Heritage Bank Savings Account Rates
Once a Certificate of Deposit is purchased the rate is set through maturity.
Heritage Bank Term Deposit Interest Rates
Checking & Savings Account Rates
Heritage Bank Cd Rates
Account | Tier | Interest Rate | Annual Percentage Yield |
---|---|---|---|
Heritage Brilliant (Formerly Gold) | $0.01 to $29,999.99 | 0.10% | 0.10% |
$30,000.00 and over | 0.10% | 0.10% | |
Heritage Checking & Senior Accounts (Formerly Silver) | One tier | 0.10% | 0.10% |
Heritage Health Savings | $0.01 to $1,499.99 | 0.10% | 0.10% |
$1,500.00 to $4,999.99 | 0.10% | 0.10% | |
$5,000 and over | 0.10% | 0.10% | |
Heritage Money Market (Business & Personal) | $0.01 to $24,999.99 | 0.15% | 0.15% |
$25,000.00 to $49,999.99 | 0.21% | 0.21% | |
$50,000.00 to $99,999.99 | 0.26% | 0.26% | |
$100,000.00 and over | 0.36% | 0.36% | |
Heritage Savings | Personal | 0.10% | 0.10% |
Business | 0.10% | 0.10% | |
Youth | 0.10% | 0.10% | |
Business NOW | One tier | 0.10% | 0.10% |
Earnings Credit - Business Accounts | Account Analysis | 0.10% | N/A |
- Rates are effective as of 3/3/2021 rates may change after the account is opened
- Fees may reduce earnings
- Heritage Checking, Brilliant & Senior Accounts - Interest bearing, paid monthly on daily ledger balances when greater than $1,000
- Heritage Health Savings Accounts - Interest bearing, paid monthly on daily ledger balances when greater than $500